Automated text analysis to study emotions
| dc.contributor.author | Pólya, Tibor | |
| dc.date.accessioned | 2026-09-09T13:44:34Z | |
| dc.format | videó | |
| dc.identifier.uri | https://eltetanrep.dspace.testing.qulto.eu/handle/123456789/77756 | |
| dc.language | angol | |
| dc.language.rfc3066 | en | |
| dc.subject | psycholinguistics | en |
| dc.subject | content analysis | en |
| dc.subject | narrative analysis | en |
| dc.subject | well-being | en |
| dc.title | Automated text analysis to study emotions | en |
| dc.type | Videó | |
| dspace.entity.type | LearningObject | |
| education.affiliation | Intitute of Cognitive Neuroscience and Psychology, Research Centre for Natural Sciences, HAS | |
| relation.isAuthorOfLearningObject | 3e79016d-51b8-403d-9d30-6ff97d230d74 | |
| relation.isAuthorOfLearningObject.latestForDiscovery | 3e79016d-51b8-403d-9d30-6ff97d230d74 |
Files
Original bundle
1 - 1 of 1