Infrared Astronomy
| dc.contributor.author | Tóth, L. Viktor | |
| dc.contributor.author | Zahorecz, Sarolta | |
| dc.contributor.author | Kiss, Csaba | |
| dc.contributor.editor | Tóth, L. Viktor | |
| dc.date.accessioned | 2026-09-09T13:51:16Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Infrared astronomy as a course is offered to both MSc and PhD students. The developments in infrared astronomy are continous since the 1960-es with new techniques, improved sensitivities, new large telescopes. Both groud based measurements and those outside the earth's atmosphere were providing us with breakthroughs in each of the last decades. Exciting spectroscopic discoveries are pushing the limits of also the laboratory spectroscopy. | en |
| dc.format | SCORM-csomag | |
| dc.identifier.uri | https://eltetanrep.dspace.testing.qulto.eu/handle/123456789/77927 | |
| dc.language | angol | |
| dc.language.rfc3066 | en | |
| dc.subject | infrated astronomy history | en |
| dc.subject | infrared radiation | en |
| dc.subject | transmission | en |
| dc.subject | background noise | en |
| dc.subject | infrared satellite observatories | en |
| dc.subject | young stellar objects | en |
| dc.subject | infrared astronomy | en |
| dc.subject | infrared observations | en |
| dc.subject | infrared detectors | en |
| dc.title | Infrared Astronomy | en |
| dc.type | E-tananyag | |
| dspace.entity.type | LearningObject | |
| project.projectnumber | TÁMOP-4.1.2.A/1-11/1-2011-0073 | |
| relation.isAuthorOfLearningObject | 1cc3f5c3-a179-45a2-b707-9343a133a4d8 | |
| relation.isAuthorOfLearningObject | 93159f04-f61e-431e-a917-b68440bde303 | |
| relation.isAuthorOfLearningObject | 3d0c5a44-903b-4767-bd57-d19d6032627a | |
| relation.isAuthorOfLearningObject.latestForDiscovery | 1cc3f5c3-a179-45a2-b707-9343a133a4d8 | |
| relation.isEditorOfLearningObject | 1cc3f5c3-a179-45a2-b707-9343a133a4d8 | |
| relation.isEditorOfLearningObject.latestForDiscovery | 1cc3f5c3-a179-45a2-b707-9343a133a4d8 |
Files
Original bundle
1 - 1 of 1