Structure of plants and fungi
| dc.contributor.author | Böddi, Béla | |
| dc.contributor.author | Bóka, Károly | |
| dc.contributor.author | Dr. Kristóf, Zoltán | |
| dc.contributor.author | Kovács M., Gábor | |
| dc.contributor.author | Preininger, Éva | |
| dc.contributor.author | Vági, Pál | |
| dc.contributor.editor | Dr. Kristóf, Zoltán | |
| dc.date.accessioned | 2026-09-09T13:45:00Z | |
| dc.date.issued | 2013 | |
| dc.format | ||
| dc.format.extent | 105 p. | |
| dc.identifier.uri | https://eltetanrep.dspace.testing.qulto.eu/handle/123456789/77795 | |
| dc.language | angol | |
| dc.language.rfc3066 | en | |
| dc.publisher | ELTE | |
| dc.subject | morphology | en |
| dc.subject | cythology | en |
| dc.subject | plant tissues | en |
| dc.subject | organography | en |
| dc.subject | angiosperm | en |
| dc.subject | fungi | en |
| dc.title | Structure of plants and fungi | en |
| dc.type | Tananyag | |
| dspace.entity.type | LearningObject | |
| education.affiliation | ELTE TTK | |
| project.projectnumber | TÁMOP-4.1.2.A/1-11/-1-2011-0073 | |
| relation.isAuthorOfLearningObject | 614c7a81-c1fa-40d0-aa0c-2bd29528a35f | |
| relation.isAuthorOfLearningObject | 956bb9c6-16b6-43f4-afea-c5e4dc6f7f22 | |
| relation.isAuthorOfLearningObject | cccffa52-b212-48df-9962-fda6cf2947c3 | |
| relation.isAuthorOfLearningObject | 70979964-d186-4992-9667-2e9d8a371490 | |
| relation.isAuthorOfLearningObject | 20c8d950-927e-4ff0-a881-d70fe0c2345d | |
| relation.isAuthorOfLearningObject | 2b84be80-c2ca-4ca4-8167-4659a4d5975b | |
| relation.isAuthorOfLearningObject.latestForDiscovery | 614c7a81-c1fa-40d0-aa0c-2bd29528a35f | |
| relation.isEditorOfLearningObject | cccffa52-b212-48df-9962-fda6cf2947c3 | |
| relation.isEditorOfLearningObject.latestForDiscovery | cccffa52-b212-48df-9962-fda6cf2947c3 |
Files
Original bundle
1 - 1 of 1