ERP analysis in NetStation
| dc.contributor.author | Linnert, Szilvia | |
| dc.contributor.author | Parise, Eugenio | |
| dc.date.accessioned | 2026-09-09T13:39:59Z | |
| dc.format | ||
| dc.format.extent | 126 p. | |
| dc.identifier.uri | https://eltetanrep.dspace.testing.qulto.eu/handle/123456789/77711 | |
| dc.language | angol | |
| dc.language.rfc3066 | en | |
| dc.subject | informatics | en |
| dc.subject | EEG experiment design | en |
| dc.subject | ERP analysis | en |
| dc.subject | NetStation software | en |
| dc.subject | EGI EEG system | en |
| dc.subject | segmentation and preprocessing | en |
| dc.title | ERP analysis in NetStation | en |
| dc.type | Jegyzet | |
| dspace.entity.type | LearningObject | |
| relation.isAuthorOfLearningObject | 6e55025f-c85e-44a9-a758-750c332365d7 | |
| relation.isAuthorOfLearningObject | 836257e5-2e2a-4aba-880f-43cdb0995b22 | |
| relation.isAuthorOfLearningObject.latestForDiscovery | 6e55025f-c85e-44a9-a758-750c332365d7 |
Files
Original bundle
1 - 1 of 1