Probability Theory and Mathematical Statistics Handouts
| dc.contributor.author | Kende, Gábor | |
| dc.contributor.author | Németh, Renáta | |
| dc.date.accessioned | 2026-09-09T13:45:19Z | |
| dc.date.issued | 2011 | |
| dc.format | ||
| dc.format.extent | 121 p. | |
| dc.identifier.uri | https://eltetanrep.dspace.testing.qulto.eu/handle/123456789/77817 | |
| dc.language | angol | |
| dc.language.rfc3066 | en | |
| dc.subject | mathematics | en |
| dc.subject | distribution | en |
| dc.subject | density function | en |
| dc.subject | distribution function | en |
| dc.subject | expected value | en |
| dc.subject | variance and covariance | en |
| dc.subject | standard deviation | en |
| dc.subject | Square Root Law | en |
| dc.subject | distributions | en |
| dc.subject | law of large numbers (LLN) | en |
| dc.subject | central limit theorem (CLT) | en |
| dc.subject | bivariate concepts | en |
| dc.subject | Steiner's identity | en |
| dc.subject | estimation | en |
| dc.title | Probability Theory and Mathematical Statistics Handouts | en |
| dc.type | Tananyag | |
| dspace.entity.type | LearningObject | |
| education.affiliation | ELTE TáTK, TTK | |
| relation.isAuthorOfLearningObject | bcea578d-fe39-4bf8-958c-710afea1bdd3 | |
| relation.isAuthorOfLearningObject | e6a28110-5e39-4147-b724-1f24fed447d7 | |
| relation.isAuthorOfLearningObject.latestForDiscovery | bcea578d-fe39-4bf8-958c-710afea1bdd3 |
Files
Original bundle
1 - 1 of 1